skip navigation
Home Teams Calendar Locations Links About Community

2021-2022 JV

Regular 2021-2022
2021-2022 x Regular

Liam Lucas

2 · F

Michael Valenti

3 · F

Langston Knapp (JV)**

5 · D

Ethan Silver

7 · F

Reece Mindel

8 · D

Porter Donohue

12 · D

Jonah Frank (JV)**

15 · F

Alfred Caplan

17 · G

Cole Valenti

18 · D

Charlie Abelson (JV)**

20 · F

Miles Provus

22 · F

Ethan Seligman

24 ·

David Borys

33 · F

Evan Paget (JV)**

34 · D

Owen Silverman

41 · F

Logan Bronstein

44 · F

Cole Romo (JV)**

46 · F

Michael Shubny (JV)**

77 · G

Jacob Perlen (JV)**

81 · F

Nick Newman

82 · D

Casey Rategan

84 · F

Alec Schlossberg

85 · D

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA SO
REGULAR
09/12/2021 L 2-6 OPRF 1 6:00 0 1 0 4 1 3 0
09/17/2021 L 0-11 Glenbard 1 45:00 0 1 0 33 22 11 0
09/19/2021 L 1-3 Lyons Township 1 45:00 0 1 0 26 23 3 0
10/02/2021 L 3-6 Kings 1 45:00 0 1 0 17 12 5 0
10/09/2021 W 1-0 at Latin Romans 1 45:00 1 0 0 25 25 0 1
10/16/2021 L 0-9 Lake Forest 1 45:00 0 1 0 41 32 9 0
10/22/2021 L 2-3 at Kings 1 45:00 0 1 0 25 22 3 0
11/05/2021 T 3-3 Timberwolves 1 39:00 0 0 1 30 27 3 0
11/06/2021 L 2-6 at Eagles 1 27:00 0 1 0 20 15 5 0
11/13/2021 L 1-4 at Glenbard 1 45:00 0 1 0 30 26 4 0
11/21/2021 L 3-4 at Fox Valley 1 45:00 0 1 0 30 26 4 0
11/26/2021 W 5-4 at Buffalo Grove JV Red 1 45:00 1 0 0 21 17 4 0
11/27/2021 W 6-1 at DuPage JV 1 42:00 1 0 0 13 12 1 0
01/13/2022 L 0-4 D211 1 3:00 0 1 0 4 4 0 0
02/05/2022 W 4-1 LZMW 1 42:00 1 0 0 25 24 1 0
02/12/2022 T 1-1 Kings 1 42:00 0 0 1 21 20 1 0
02/19/2022 W 5-3 at Plainfield Predators 1 42:00 1 0 0 0 0 3 0
02/21/2022 L 2-6 at OPRF 1 42:00 0 1 0 0 0 6 0
03/06/2022 W 5-1 Lincoln Way 1 42:00 1 0 0 23 22 1 0
03/13/2022 W 6-3 at Warren 1 42:00 1 0 0 21 18 3 0
Regular Totals 20 774:00 7 11 2 409 339 70 1
2021-2022 Totals 20 774:00 7 11 2 409 339 70 1

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG SH PEN PIM AVG PTS
REGULAR
12/10/2021 L 2-4 at PREP 1 0 0 0 0 0 0 0 0.00
12/11/2021 W 4-1 Latin Romans 1 0 0 0 0 0 0 0 0.00
01/12/2022 L 2-3 at Spartans 1 0 0 0 0 0 0 0 0.00
02/19/2022 L 1-3 Kankakee Irish 1 0 0 0 0 0 0 0 0.00
02/20/2022 L 2-4 Rockford Rams 1 0 0 0 0 0 0 0 0.00
03/03/2022 L 1-4 Libertyville 1 0 0 0 0 0 0 0 0.00
03/04/2022 L 2-4 Deerfield 1 0 0 0 0 0 0 0 0.00
Regular Totals 7 0 0 0 0 0 0 0 0.00
2021-2022 Totals 7 0 0 0 0 0 0 0 0.00